Comfort

Sizing Chart

Circumference X-Small X-Small PLUS Small Small PLUS Medium Medium PLUS Large Large PLUS Measurements
cT 65 - 80 75 - 90 75 - 90 85 - 100 85 - 100 95 - 110 95 - 110 105 - 120
cH 80 - 95 85 - 100 85 - 100 95 - 110 95 - 110 105 - 120 105 - 120 115 - 130
cG Grip-Top 47 - 56 52 - 61 52 - 61 56 - 65 56 - 65 61 - 71 61 - 71 66 - 76
cG 47 - 59 52 - 64 52 - 64 56 - 68 56 - 68 61 - 74 61 - 74 66 - 79
cF 41 - 52 44 - 55 44 - 55 49 - 60 49 - 60 53 - 64 53 - 64 59 - 70
cE 33 - 40 37 - 44 37 - 44 39 - 46 39 - 46 41 - 48 41 - 48 45 - 52
cD 27 - 34 31 - 38 31 - 38 34 - 41 34 - 41 37 - 44 37 - 44 41 - 48
cC 29 - 36 33 - 40 33 - 40 35 - 42 35 - 42 38 - 45 38 - 45 42 - 49
cB * 24 - 29 24 - 29 26 - 32 26 - 32 29 - 35 29 - 35 31 - 37 31 - 37
cB 20 - 22 20 - 22 22 - 24 22 - 24 24 - 26 24 - 26 26 - 29 26 - 29
cY 28 - 33 28 - 33 29 - 35 29 - 35 31 - 37 31 - 37 32 - 38 32 - 38
cA 20 - 22 20 - 22 22 - 24 22 - 24 24 - 26 24 - 26 26 - 29 26 - 29

* in cm

Length Measurements

Calf

Calf

Normal: 35 - 40cm
Long: 41 - 45cm
Thigh

Thigh

Short: 56 - 64cm
Normal: 65 - 74cm
Long: 75 - 84cm

Panty

Panty

Normal: 65 - 74cm
Long: 75 - 84cm

Foot Sizes

One Size

For stockings and
panties with closed toe
 

Who's Online?

We have 1 guest online

The Poll

Do you believe Prevention is better than cure?
 

Search